Bio-Acrylates
Chemical Name | „Green Carbons“-Content* | CAS-No. | |
---|---|---|---|
Ethyl acrylate | ≈ 40% | EA | 140-88-5 |
Ethyl methacrylate | ≈ 33% | EMA | 97-63-2 |
Isobutyl acrylate | ≈ 57% | IBA | 106-63-8 |
Isobutyl methacrylate | ≈ 50% | IBMA | 97-86-9 |
Isobornyl acrylate | ≈ 77% | IBOA | 5888-33-5 |
Isobornyl methacrylate | ≈ 71% | IBOMA | 7534-94-3 |
Lauryl acrylate | ≈ 80% | LA | 2156-97-0 |
Lauryl methacrylate | ≈ 75% | LMA | 142-90-5 |
2-Octyl acrylate | Upon request | OA | 42928-85-8 |
* ”Green carbons”-Content ≙ Carbons from the employed bio-alcohol
All substances are already REACH (pre-)registered.