Bio-Acrylate NEW
Chemische Bezeichnung | „Green Carbons“-Gehalt* | CAS-Nr. | |
---|---|---|---|
Ethylacrylat | ≈ 40% | EA | 140-88-5 |
Ethylmethacrylat | ≈ 33% | EMA | 97-63-2 |
Isobutylacrylat | ≈ 57% | IBA | 106-63-8 |
Isobutylmethacrylat | ≈ 50% | IBMA | 97-86-9 |
Isobornylacrylat | ≈ 77% | IBOA | 5888-33-5 |
Isobornylmethacrylat | ≈ 71% | IBOMA | 7534-94-3 |
Laurylacrylat | ≈ 80% | LA | 2156-97-0 |
Laurylmethacrylat | ≈ 75% | LMA | 142-90-5 |
2-Octyl acrylate | Auf Anfrage | OA | 42928-85-8 |
* ”Green carbons”-Gehalt ≙ Kohlenstoffe aus verwendetem Bio-Alkohol
Alle Stoffe sind bereits REACH- vorregistriert oder registriert.